ALL-TIME LEADING BLACK JUNIOR FEMALE PERFORMANCES
7 min read
6 years ago
ALL-TIME LEADING BLACK JUNIOR FEMALE PERFORMANCES
Jump to Event
100m
| Name | Country | Result | Venue | Date |
|---|---|---|---|---|
| WJR | 10.75 | |||
| Sha'Carri Richardson | 00 USA | 10.75 | AUSTIN | 6-Jun-19 |
| Candace Hill | 99 USA | 10.98 | SHORELINE | 20-Jun-15 |
| Angela Tenorio | 96 ECU | 10.99 | TORONTO | 22-Jul-15 |
| Twanisha Terry | 00 USA | 10.99 | TORRANCE | 21-Apr-18 |
| Tamara Clark | 99 USA | 11.02 | KNOXVILLE | 15-May-18 |
| Briana Williams | 02 JAM/USA | 11.02 | ALBUQUERQUE | 8 Jul-19 |
| English Gardner | 80 USA | 11.03 | TUCSON | 14-May-11 |
| Angela William | 80 USA | 11.04 | BOISE | 5-Jun-99 |
| Kiara Grant | 00 JAN | 11.04 | AUSTIN | 6-Jun-19 |
| Bianca Knight | 89 OSA | 11.07 | EUGENE | 27-Jun-88 |
200m
| Name | Country | Result | Venue | Date |
|---|---|---|---|---|
WR | 22.11 | |||
| Allyson Felix | 85 USA | 22.11 | MEXICO CITY | 3-May-03 |
| Sha' Carri Richardsono | 89 USA | 22.17 | Austin | 6-Jun-19 |
| Sydney McLaughlin | 99 USA | 22.39 | GAINESVILLE | 29-Mar-18 |
| Candace Hill | 99 USA | 22.43 | CALI | 19-Jul-15 |
| Shaunae Miller | 94 BAH | 22.45 | FREEPORT | 28-Jun-13 |
| Kaylin Whitney | 98 USA | 22,47 | EUGENE | 28-Jun- |
| Tamari Davis | 03 USA | 22.48 | JACKSONVILLE | 5-May-18 |
| Briana Williams | 02 JAM/USA | 22.50 | TAMPERE | 14-Jul-18 |
| Lauren Rain Williams | 99 USA | 22.51 | TUCSON | 18-Apr-18 |
| Mary Onyali | 68 NGR | 22.52 | ROME | 3-Sep-87 |
400m
| Name | Country | Result | Venue | Date |
|---|---|---|---|---|
WR | 49.42 | |||
| Salya Eid Naser | 98 BRN/NGR | 49.88 | BRUSSELS | 1-Sep-17 |
| Sanya Richards | 85 USA/JAM | 49.89 | SACRAMENTO | 17-Jun-04 |
| Sydney McLaughlin | 99 USA | 50.07 | GAINESVILLE | 29-Mar-18 |
| Kendall Baisden | 95 USA | 50.40 | LUBBOCK | 18-May-14 |
| Ashley Spencer | 93 USA | 50.50 | BARCELONA | 19-Jul-12 |
| Fatima Yusuf | 71 NGR | 50.59 | BUDAPEST | 7-Jul-13 |
| Shaunae Miller | 94 BAH | 50.70 | EUGENE | 7-Jul-13 |
| Monique Henderson | 83 USA | 50.78 | NORWALK | 3-Jul-02 |
| Charity Opara | 72 NGR | 50.80 | BOLOGNA | 7-Sep-91 |
| Denean Howard | 64 USA | 50.87 | kNOXVILLE | 20-Jul-83 |
800m
| Name | Country | Result | Venue | Date |
|---|---|---|---|---|
WR | 1:54.01 | |||
| Pamela Jelimo | 89 KEN | 1:54.01 | ZÜRICH | 29-Aug-08 |
| Caster Semenya | 91 RSA | 1:55.45 | BERLIN | 19-Aug-09 |
| Francine Niyonsaba | 93 BDI | 1:56.59 | BRUSSELS | 7-Sep-12 |
| Maria De Lurdes Mutola | 72 MOZ | 1:57.63 | TOKYO | 26-Aug-19 |
| Sahily Diago | 95 CUB | 1:57.74 | HAVANA | 25-May-14 |
| Ajee Wilson | 94 USA | 1:58.21 | MOSCOW | 18-Aug-13 |
| Jackline Wambui | 00 KEN | 1:58.71 | NAIROBI | 13-Sep-19 |
| Habitam Alemu | 97 ETH | 1:59.14 | DOHA | 6-May-16 |
| Fantu Magiso | 92 ETH | 1:59.17 | DAEGU | 2-Sep-11 |
| Tigist Assefa | 95 ETH | 1:59.24 | LAUSANNE | 3-Jun-24 |
| Cherono Koech | 92 KEN | 1:59.68 | NAIROBI | 16-Jul-11 |
1,500m
| Name | Country | Result | Venue | Date |
|---|---|---|---|---|
WR | 3:51.34 | |||
| Faith Kipyegon | 94 KEN | 3:56.98 | DOHA | 19-May-13 |
| Dawit Sayoum | 96 ETH | 3:59.53 | MARRAKECH | 8-Jun-14 |
| Gelete Burka | 86 ETH | 3:59.60 | RIETI | 28-Aug-05 |
| Gudat Tsegay | 97 ETH | 4:00.18 | EUGENE | 28-May-16 |
| Besu Sado | 95 ETH | 4:00.65 | MONACO | 17-Jul-15 |
| Alemaz Teshale | 99 ETH | 4:01.78 | DOHA | 4-May-18 |
| Kalkidan Gezahegne | 91 ETH | 4:02.96 | ATHENS | 13-Jul-09 |
| Hailu Lemlem | 01 ETH | 4:02.97 | RABAT | 16-Jun-19 |
| Tizita Bogale | 93 ETH | 4:03.94 | BARCELONA | 22-Jul-11 |
| Meskerem Legesse | 86 ETH | 4:03.96 | EUGENE | 25-May-00 |
1 MILE
| Name | Country | Result | Venue | Date |
|---|---|---|---|---|
WR | 4:26.84 | |||
| Gudat Tsegay | 97 ETH | 4:24.98 | STOCKHOLM | 17-Feb-16 |
| Mestawat Tadesse | 85 ETH | 4:28.51 | LILLE | 25-Jun-03 |
| Sifan Hassan | 93 ETH | 4:29.85 | KESSEL-LO | 18-Aug-12 |
| Gelete Burka | 86 ETH | 4:30.81 | HEUSDEN | 2-Aug-03 |
| Meselech Melkamu | 86 ETH | 4:33.84 | LILLE | 15-Jun-03 |
| Gemeda Feyne | 94 ETH | 4:34.93 | MONTREUIL | 7-Jul-11 |
| Maria Mutola | 72 MOZ | 4:36.09 | EUGENE | 21-Jun-9` |
| Kim Gallagher | 64 USA | 4:36.94 | PHILADELPHIA | 28--Apr-82 |
| Alem Gerenher | 95 ETH | 4:36.98 | CORK | 17-Jul-12 |
| Genet Tibieso | 92 ETH | 4:37.13 | MONTREUIL | 7-Jul-11 |
3,000m
| Name | Country | Result | Venue | Date |
|---|---|---|---|---|
WR | 8:28.83 | |||
| Meskerem Mamo | 99 ETH | 8:33.63 | DOHA | 4-May-18 |
| Hailu Lemlem | 01 ETH | 8:34.03 | DOHA | |
| Bedanu Degefu | 99 ETH | 8:35.76 | DOHA | 4-May-28 |
| Sally Barsosio | 78 KEN | 8:35.89 | MONAC | 16-Aug-09 |
| Kalkidan Gezahegne | 91 ETH | 8:38.61 | THESSALONIKI | 19-Sep-09 |
| Linet Masai | 89 KEN | 8:38.97 | RIETI | 9-Sep-07 |
| Agnes Tirop | 95 KEN | 8:39.13 | RIETI | 8-Sep-13 |
| Buze Diriba | 94 ETH | 8:39.65 | MONACO | 20-Jul-12 |
| Gelete Burka | 86 ETH | 8:39.90 | DOHA | 13-May-05 |
| Ejgayehhu Taye | 00 ETH | 8:40.96 | DOHA | 3-May-19 |
3,000m STEEPLECHASE
| Name | Country | Result | Venue | Date |
|---|---|---|---|---|
WR | 8:58.78 | |||
| Celiphine Chespol | 99 KEN | 8:58.78 | EUGENE | 26-May-17 |
| Winfred Yavi | 99 BRN/KEN | 9:16.38 | ROME | 31-May-18 |
| Peruto Chemutai | 99 UGA | 9:16.89 | OSTRAVA | 13-Jun-18 |
| Birtukan Adamu | 92 ETH | 9:20.37 | ROME | 26-May-11 |
| Ruth Jebet | 96 BRN/KEN | 9:20.55 | ZURICH | 28-Aug-14 |
| Tigist Genet Mekonen | 97 BRN/ETH | 9:20.65 | MONACO | 17-Jul-15 |
| Almaz Ayana | 91 ETH | 9:22.51 | BRUSSELS | 27-Aug-10 |
| Roselfine Chepngetich | 97 KEN | 9:22.51 | BEIJING | 24-Aug-16 |
| Mercy Chepkurui | 00 KEN | 9:23.59 | SHANGHAI | 18-May-29 |
| Mekides Demiwoz | 01 Eth | 9:25.66 | DOHA | 30-Sep-19 |
5,000m (WOMEN)
| Name | Country | Result | Venue | Date |
|---|---|---|---|---|
WR | 14:30.86 | |||
| Tirunesh Dibaba | 85 ETH | 14:30.86 | BERGEN | 11-Jun-04 |
| Letesentbet Giday | 98 ETH | 14:33.3 | ROME | 8-Jun-17 |
| Sentayehu Ejigu | 85 ETH | 14:35.18 | BERGEN | 11-Jun-04 |
| Emebet Anteneh | 92 ETH | 14:43.29 | OSLO | 9-Jun-11 |
| Pauline Korikwiang | 88 KEN | 14:45.98 | OSLO | 2-Jun-06 |
| Beatrice Chebet | 00 KEN | 14:46.12 | LONDON | 21-Jul-19 |
| Sally Barsosio | 78 KEN | 14:46.71 | BRUSSELS | 22-Aug-97 |
| Mercy Cherono | 89 KEN | 14:47.13 | SHANGHAI | 23-May-08 |
| Linet Masai | 81 ETH | 14:47.14 | HENGELO | 24-May-08 |
| Worknesh Kidane | 81 ETH | 14:47.40 | SYDNEY | 25-Sep-00 |
10,000m (WOMEN)
| Name | Country | Result | Venue | Date |
|---|---|---|---|---|
WR | 30:26.50 | |||
| Linet Masai | 89 KEN | 30:26.50 | BEIJING | 15-Aug-08 |
| Girmbwit Gebrzihair | 01 ETH | 30:53.53 | HENGELO | 17-Jul-19 |
| Tsege Gebrelama | 00 ETH | 30:57.54 | HENGELO | 17-Jul-19 |
| Merima Hasham | 81 ETH | 30:59.92 | HEUSDEN | 9-Aug-00 |
| Lucy Kabuu | 84 KEN | 31:06.20 | OKAYAMA | 27-Sep-03 |
| Sally Barsosio | 78 KEN | 31:15.38 | STUTTGART | 21-Aug-93 |
| Everline Kimwei | 87 KEN | 31:16.50 | KOBE | 19-Oct-06005 |
| Tigist Kiros | 92 ETH | 31:20.38 | OSTRAVA | 31-May-11 |
| Mary Wangari | 86 KEN | 31:38.81 | SHIZUUOKA | 3-May-05 |
| Mary Wangari | 85 KEN | 31:39.89 | YOKOHAMA | 23-Dec-03 |
100m HURDLES
| Name | Country | Result | Venue | Date |
|---|---|---|---|---|
WR | 12.71 | |||
| Britany Anderson | 01 JAM | 12.71 | JOENSUU | 24-Jul-19 |
| Dior Hall | 96 USA | 12.74 | EUGENE | 13-Jun-15 |
| Chanel Brissett | 99 USA | 12.75 | STANFORD | 15-May-18 |
| Tobi Amusan | 97 NGR | 12.83 | EL PASO | 30-Apr-16 |
| Aliuska Lopez | 69 CUB | 12.84 | ZAGREB | 18-Jul-87 |
| Cortney Jones | 99 USA | 12.86 | EUGENE | 7-Jun-18 |
| Kendell Williams | 95 USA | 12.87 | EUGENE | 5-Jul-14 |
| Rushelle Burton | 97 JAM | 12.87 | BYDGOSZCZ | 24-Jun-16 |
| Anay Tejeda | 83 CUB | 12.89 | PADUA | 1-Sep-02 |
| Kristi Castlin | 88 USA | 12.91 | GAINESVILLE | 26-May-07 |
400m HURDLES
| Name | Country | Result | Venue | Date |
|---|---|---|---|---|
WR | 52.75 | |||
| Sydney McLaughlin | 99 USA | 52.75 | CORAL GABLES | 13-May-18 |
| Ristananna Tracey | 92 JAM | 54.58 | KINGSTON | 24-Jun-11 |
| Lashinda Demus | 83 USA | 55.70 | KINGSTON | 19-Jul-02 |
| Shamier Little | 95 USA | 55.07 | EUGENE | 13-Jun-14 |
| Kaliese Spencer | 87 JAM | 55.11 | BEIJING | 16-Aug-06 |
| Leslie Maxie | 67 USA | 55.20 | SAN JOSE | 9-Jun-84 |
| Anna Cockrell | 98 USA | 55.20 | BYDGOSZCZ | 22-Jul-16 |
| Tiffany Williams | 83 USA | 55.22 | BATON ROUGE | 31-May-02 |
| Nicole Leach | 87 USA | 55.35 | SACRAMENTO | 9-Jun-06 |
| Melaine Walker | 83 JAM | 55.62 | BRIDGETOWN | 15-May-01 |
HIGH JUMP
| Name | Country | Result | Venue | Date |
|---|---|---|---|---|
WR | 2.01m (6ft 7in) | |||
| Vashti Cunningham | 96 USA | 1.99m (6ft 6 1/4in) | PORTLAND | 05-Mar-16 |
| Silvia Costa | 64 CUB | 1.98m (6ft 6in) | EDMONTON | 11-Aug-81 |
| Maryse Ewanjé-Epée | 64 FRA | 1.95m (6ft 4 3/4in) | RIETI | 04-Sep-83 |
| Ioamnet Quintero | 72 CUB | 1.95m (6ft 4 3/4in) | COLUMBUS | 28-Jul-90 |
| Tanya Hughes | 72 USA | 1.94m (6ft 4 1/4in) | EUGENE | 31-May-91 |
| Morgan Lake | 97 GBR | 1.94m (6ft 4 1/4in) | EUGENE | 22-Jul-14 |
| Destinee Hooker | 87 USA | 1.92m (6ft 3½in) | LINCOLN | 25-Feb-06 |
| Jeannelle Scheper | 94 LCA | 1.92m (6ft 3 1/2in) | MOSCOW | 12-Aug-13 |
| Nafissatou Thiam | 94 BEL | 1.92m (6ft 3 1/2in) | MOSCOW | 12-Aug-13 |
| Latrese Johmson | 64 USA | 1.90m(6ft 2 3/4in) | SANGER | 15-Mar-85 |
POLE VAULT
| Name | Country | Result | Venue | Date |
|---|---|---|---|---|
WR | 4.64m (15ft 2 1/2in) | |||
| Angelica Bengtsson | 93 SWE | 4.58m (15ft 1/4in) | SOLLENTUNA | 5-Jul-12 |
| Keisa Monterola | 88 VEN | 4.30m (14ft 1 1/2in) | MARRAKECH | 16-Jul-05 |
| Rosaidi Robles | 01CUB | 4.30m (14ft 1 1/4in) | HAVANA | 31-Nay-19 |
| Milena Agudelo | 85COL | 4.20m (13ft 9 1/2in) | HUELVA | 6-Aug-04 |
| Yarisley Silva | 87CUB | 4.20m (13ft 9 1/2in) | HAVANA | 24-Feb-06 |
| Chinne Okoronkwo | 97 USA | 4.17m (13ft 8in) | MARYSVILLE | 20-May-16 |
| Marie-Julie Bonnin | 01 FRA | 4.16m (13ft 7 3/4in) | BORAS | 21-Jul-19 |
| Kimyanna Rudolph | 94 USA | 4.10m (13ft 5 1/4in) | AUBURN | 8-Apr-13 |
| Lisa Salomon | 98 CUB | 4.10m (13ft 5 1/4in) | HAVANA | 20-Mar-05 |
| Samantha Shepard | 83 USA | 4.07m (13ft 4 1/2in) | NEW YORK | 21- Mar-01 |
| Makiah Hunt | 98 CAN | 4.06m (13ft 3 3/4in) | FARGO | 22-Mar-150 |
| Alexandra Gonzalez | 87 PUR | 4.05m (13ft 3 1/2in) | PORT of SPAIN |
LONG JUMP
| Name | Country | Result | Venue | Date |
|---|---|---|---|---|
| Bev Kinch | 64GBR | 6.90m (22ft 7 3/4in) | HELSINKI | 14-Aug-83 |
| Fiona May | 69 GBR | 6.82m (22ft 4 1/2in) | SUDBURY | 30-Jul-88 |
| Carol Lewis | 63 USA | 6.81m(22ft 4 1/4in) | KNOXVILLE | 20-Jun-82 |
| Larissa Iapichino | 02 ITA | 6.80m (22ft 3 3/4in) | SAVONA | 16-Jul-20 |
| Kathy McMillan | 57 USA | 6.78m (22ft 3in) | LOS ANGELES | 12-Jun-78 |
| Marion Jones | 75 USA | 6.75m(22ft 1 3/4in) | BOISE | 1-Jun-94 |
| Yudelkis Fernández | 85 CUB | 6.75m (22ft 1 3/4in) | MEXICO CITY | 22-May-04 |
| Tara Davis | 99 USA | 6.74m (22ft 1 1/4in) | CLOVIS | 3-Jun-17 |
| Malaika Mihambo | 94 GER | 6.74m (22ft 1 1/4in) | RIETI | 21-Jul-13 |
| Esa Brume | 96 NGR | 6.74m (22ft 1 1/4in) | CALABAR | 21-Jun-14 |
| Jazmin Sawyers | 94 GBR | 6.74m (22ft 1 1/4in) | BARCELONA | 24-Jul-12 |
| Yinka Idowu | 72 GBR/NGR | 6.74m (22ft 1 1/4in) | 12-Apr-03 | |
| Yargelis Savigne | 84 CUB | 6.74m (22ft 1 1/4in) | HAVANA | 12-Apr-03 |
TRIPLE JUMP
| Name | Country | Result | Venue | Date |
|---|---|---|---|---|
| W.R. | 14.62m (47ft 11 1/2in) | |||
| Dailenis Alcántara | 91 CUB | 14.36m (47ft 1 1/2in) | HAVANA | 29-Mar-09 |
| Mabel Gay | 83 CUB | 14.29m (46ft 10 3/4in) | HAVANA | 5-Apr-04 |
| Yusmay Bicet | 83 CUB | 14.22m (46ft 8in) | HAVANA | 23-Apr-02 |
| Nubia Soares | 96 BRA | 14.22m (46ft 8in) | SAO PAULO | 12-Oct-14 |
| Rouguy Diallo | 95 FRA | 14.20m (46ft 6 3/4in) | EUGENE | 26-Jul-14 |
| Ana Peleteiro | 95 ESP | 14.17m (46ft 6in) | BARCELONA | 12-Jul-12 |
| Keila Costa | 83 BRA | 14.15m (46ft 5in) | SAO CAETANO do SUL | 22-Apr-01 |
| Keturah Orji | 96(USA) | 14.15m (46ft 5in) | EUGENE | 13-Jun-13 |
| Leyanis Perez | 02 CUB | 14.13m (46ft 4 1/2in) | HAVANA | 21 =Mar-20 |
| Blessing Okagbare | 88 NGR | 14.13m (46ft 4 1/2in) | LAGOS | 19-May-07 |
| Yosleivis Rivalta | 90 CUB | 14.10m (46ft 3 1/2in) | HAVANA | 11-Jun-09 |
| Liadagmis Povea | 96 CUB | 14.08m (46ft 2 1/4in) | EDMONTONA | 24-Aug-15 |
SHOT PUT
| Name | Country | Result | Venue | Date | |
|---|---|---|---|---|---|
WR | 20.64m (67ft 8 1/4in) | ||||
| Yumileidi Cumbá | 78 CUB | 18.78m (61ft 4in) | CAMAGUEY | 10-Jun-94 | |
| Raven Saunders | 96 USA | 18.62m (61ft 3/4in) | FAYETTEVILLE | 14-Mar-15 | |
| Eileen Vanisi | 72 USA | 17.60m (57ft 8 1/4in) | EUGENE | 1-Jun-91 | |
| Michelle Carter | 85 USA | 17.55m (57ft 7 3/4in) | GROSSETO | 17-Jul-04 | |
| Sally Viart | 95 CUB | 17.21m (56ft 5 1/4in) | XALAPA | 4197000% | |
| Shanice Craft | 93 GER | 17.15m (56 ft3in) | BARCELONA | 10-Jul-10 | |
| Claudine Vita | 96 GER | 17.13m (56ft 2 1/4in) | ELKILSTUN | 18-Jul-15 | |
| Geisa Arcanjo | 91 BRA | 17.11m (56ft 1 1/2in) | RIO de JANEIRO | 25-May-10 | |
| Myrtle Augee | 65 GBR | 17.10m (56ft 1in) | LONDON | 16-Jun-84 | |
| Aymara Albury | 85 BAH | 17.05m (56ft 0 1/2in) | OXFORD | MS | 16-May-04 |
| Carla Garrett | 67 USA | 16.96m (55ft 7 3/4in) | AUSTIN | 1-Jun-85 |
DISCUS THROW
| Name | Country | Result | Venue | Date |
|---|---|---|---|---|
WR | 74.40m (244ft 0in) | |||
| Hilda Elisa Ramos | 64 CUB | 63.60m (208ft 7in) | HAVANA | 19-May-82 |
| Shanice Craft | 93 GER | 62.92m (206ft 4in) | WATTENSCHEID | 16-Jul-12 |
| Claudine Vita | 96 GER | 62.31m (204ft 5in) | NEUBRANDENBURG | 26-May-15 |
| Melany Matheus | O1 CUB | 60.47m (198ft 4in) | HAVANA | 8-Mar-19 |
| Maritza Marten | 63 CUB | 59.54m (195ft 3in) | USTIN | 16-Feb-82 |
| Laulaga Tausaga-Collins | 98 USA | 59.37m (194ft 9in) | AUSTIN | 28-May-17 |
| Yaimi Perez | ]91 CUB | 59.30m (194ft 6in) | HAVANA | 19-May-10 |
| Silinda Morales | 00 CUB | 59.04m (193ft 8in) | HAVANA | 8-Mar-19 |
| Izabela da Silva | 95 BRA | 58.70m (192ft 6in) | MONTEVIDEOA | 10-May-09 |
| Siositina Hakeau | 94 NZL | 57.91m (189ft 10in) | NORTH SHORE | 23-Sep-18 |
| Denia Caballero | 90 CUB | 57.21m (187ft 8in) | HAVANA | 10-May-09 |
HAMMER THROW
| Name | Country | Result | Venue | Date |
|---|---|---|---|---|
WR | 73.24m (240ft 3in) | |||
| Audrey Ciofani | 96 FRA | 69.25m (227ft 2in) | GAGNY | 10-May-15 |
| Ayamey Medina | 98 CUB | 68.98m (226ft 3in) | HAVANA | 27-May-16 |
| Arasay Thondike | 86 CUB | 68.14m (223ft 6in) | HAVANA | 20-May-05 |
| Shelby Ashe | 93 USA | 68.12m (223ft 5in) | BLOOMINGTON | 16-Jun-12 |
| Yirisleyidi Ford | 91 CUIB | 67.98m (223ft 0in) | HAVANA | 16-Jun-09 |
| Ariannis Vichy | 89 CUB | 67.49m (221ft 4in) | HAVANA | 7-Mar-08 |
| Yaritza Martinez | 00 CUB | 67.22m (220ft 6in) | SANTIAGO de CUBA | 5-May-00 |
| Yunaika Crawford | 82 CUB | 65.88m (216ft 1in) | LAS TUNAS | 17-Feb-19 |
| Hawa Mahama | 00 Usa | 65.66m (215ft 4in) | MIRAMAR | 22-Jun-`9 |
| Camryn Rogers | 99 CAN | 65.61m (215ft 2in) | BERJELEY | 28-Apr-18 |
| Ytpsi Moreno | 80 CUB | 64.81m (212ft 7in) | HAVANA | 14-May-99 |
| Amanda Armendaris | 00 CUB | 64.67m (212ft) | HAVANA | 3-Mar-18 |
JAVELIN THROW
| Name | Country | Result | Venue | Date | |
|---|---|---|---|---|---|
WR | 63.86m (209ft 6in) | ||||
| Yulienmis Aguilar | 96 CUB | 63.86m (209ft 6in) | EDMONTON | 2-Aug-15 | |
| Yulesy Angulo | 01 ECU | 58.96m (193ft 5in) | SAN JOSE | CRC | 21-Jul-19 |
| Yanet Cruz | 88 CUB | 58.81m (192ft 11in) | HAVANA | 27-May-07 | |
| Prescilla Lecurieux | 92 FRA | 57.18m (187ft 7in)) | DREUX | 16-Jul-11 | |
| Maria Lucelli Murillo | 91 COL | 57.16m (187ft 6in) | CALI | 5-Jul-10 | |
| Jucilene De Lima | 86 BRA | 56.75m (186ft 2in) | BELEM | 24-May-05 | |
| Lismania Munoz | 93 CUB | 55.82m (183ft 0in) | HAVANA | 19-Mar-11 | |
| Marisleisis Duarthe | 00 CUB | 55.80m (183ft 0in) | HAVANA | 28-May-17 | |
| Rafaela Goncalves | 91 BRA | 55.60m (182ft 5in) | PIRACABA | 15-May-10 | |
| Nidia Mendez | 90 CUB | 55.52m (182ft 2in) | HAVANA | 25-Mar-09 |
HEPTATHLON
| Name | Country | Result | Venue | Date |
|---|---|---|---|---|
WR | 6766pts | |||
| Nafissatou Thiam | 94 BEL | 6298pts | RIETI | 19-Jul-13 |
| Katarina Johnson-Thompson | 93 GBR | 6267pts | LONDON | 4-Aug-12 |
| Yorgelis Rodríguez | 95 CUB | 6231pts | HAVANA | 22-Feb-14 |
| Morgan Lake | 97 GBR | 6148pts | EUGENE | 23-Jul-14 |
| Caroline Agnou | 96 SUI | 6123pts | ESKILSTUNA | 17-Jul-15 |
| Maria Vicente | 61 ESP | 6115pts | BORAS | 19-Jul-19 |
| Adriana Rodriguez | 99 CUB | 6094pts | GOTZIS | 27-May-18 |
| Yusleidis Mendieta | 94 CUB | 6018pts | HAVANA | 17-Mar-14 |
| Kendall Williams | 95 USA | 6018pts | ATHENS GA. | 22-Apr-14 |
| Jessica Ennis | 86 GBR | 5910pts | IZMIR | 16-Aug-05 |
| Tamara de Souza | 95 BRA | 5900pts | BARCELONA | 13-Jul-12 |
MARATHON
| Name | Country | Result | Venue | Date |
|---|---|---|---|---|
WR | 2:20:59 | |||
| Shure Demise | 96 ETH | 2:20:59 | DUBAI | 23-Jan-15 |
| Merima Hasen | 92 ETH | 2:23:06 | TORONTO | 28-Sep-10 |
| Bedatu Hirpa | 99 ETH | 2:25:54 | SEVILLA | 25-Feb-18 |
| Valentine Kipketer | 93 KEN | 2:28:01 | HAMBURG | 29-Apr-12 |
| Birhane Dibaba | 86 ETH | 2:29:30 | VALENCIA | 29-Oct-12 |
| Robe Guta | 88 ETH | 2:29:30 | FRANKFURT | 30-Oct-05 |
| Mercy Tanui | 94 KEN | 2:31:30 | NAIROBI | 28-Dec-12 |
| Hamila Halima | 92 ETH | 2:32:42 | HAMBURG | 22-May-11 |
| Tigist Abedi | 85 ETH | 2:33:26 | AMSTERDAM | 17-Oct-04 |
| Alem Mokonnin Ourge | 94 ETH | 2:35:43 | LISBON | 6-Oct-13 |
Tags: athletes athletics statistics
