800m
Under 13 Female
POSITION | NAME | CLUB | TIME |
---|---|---|---|
1 | Royal-Lee Solomon | High Performance | 3:05.20s |
2 | Shanelle Richards | IT DAT ACADEMY | 3:08.84s |
3 | Aleah Skerrit | IT DAT ACADEMY | 3:32.42s |
4 | Ciandra Scarborough | IT DAT ACADEMY | 3:40.64s |
--- | Isha Samuel | IT DAT ACADEMY | DNF |
Under 15 Female
POSITION | NAME | CLUB | TIME |
---|---|---|---|
1 | Tyhra Charles | IT DAT ACADEMY | 3:48.87s |
2 | Deonne Samuels | IT DAT ACADEMY | 3:55.60s |
3 | N'Kenna London | IT DAT ACADEMY | 4:00.04s |
4 | Faith Thomas | IT DAT ACADEMY | 4:01.22s |
5 | Kyarra Sandy | IT DAT ACADEMY | 4:38.71s |
6 | Jameika Gibbs | IT DAT ACADEMY | 4:39.85s |
7 | Aniya Patrick | IT DAT ACADEMY | 5:29.12s |
Under 15 Male
POSITION | NAME | CLUB | TIME |
---|---|---|---|
1 | Israel Cumberbatch | Xcel Track & Field | 3:07.68s |
Under 17 Female
POSITION | NAME | CLUB | TIME |
---|---|---|---|
1 | Akayla Hamblett | High Performance | 2:38.26s |
Under 17 Male
POSITION | NAME | CLUB | TIME |
---|---|---|---|
1 | Odean Toby | IT DAT ACADEMY | 2:54.20s |
Under 20 Female
POSITION | NAME | CLUB | TIME |
---|---|---|---|
1 | Marlene Richards | High Performance | 2:52.80s |
2 | Kahalia Porter | Xceed | 3:20.72s |
Under 20 Male
POSITION | NAME | CLUB | TIME |
---|---|---|---|
1 | Simon James | High Performance | 2:06.94s |
2 | Kriston Wyllie | High Performance | 2:07.01s |
3 | Andre Stephens | High Performance | 2:12.18s |
4 | Jeremy Phillips | Xcel Track & Field | 2:13.30s |
5 | Shakeem Decaul | Xcel Track & Field | 2:22.88s |
6 | Malachi Nero | Chatoyer | 2:23.18s |
7 | Ziv Haywood | IT DAT ACADEMY | 2:38.48s |
Open Female
POSITION | NAME | CLUB | TIME |
---|---|---|---|
1 | Zita Vincent | High Performance | 2:30.82s |
Open Male
POSITION | NAME | CLUB | TIME |
---|---|---|---|
1 | Sylvanus McKenzie | IT DAT ACADEMY | 2:07.11s |
2 | Ziel Spring | Mustangs | 2:10.53s |
3 | Kevie Frederick | IT DAT ACADEMY | 2:11.00s |
4 | Kyle Alphonso | Xcel Track & Field | 2:14.54s |
5 | Hasheem Daniel | IT DAT ACADEMY | 2:46.28s |
100m
Under 13 Female
POSITION | NAME | CLUB | TIME |
---|---|---|---|
1 | Isha Samuel | IT DAT ACADEMY | 14.08s |
2 | Shanelle Richards | IT DAT ACADEMY | 15.01s |
3 | Ciandra Scarborough | IT DAT ACADEMY | 15.38s |
4 | Aleah Skerrit | IT DAT ACADEMY | 15.75s |
5 | Royal-Lee Solomon | High Performance | 15.91s |
Under 13 Male
POSITION | NAME | CLUB | TIME |
---|---|---|---|
1 | Shemron Gaymes | High Performance | 14.24s |
Under 15 Female
POSITION | NAME | CLUB | TIME |
---|---|---|---|
1 | Aniya Patrick | IT DAT ACADEMY | 13.40a |
2 | Tyhra Charles | IT DAT ACADEMY | 13.41s |
3 | Shaquania Jacobs | Xceed | 13.64s |
4 | Kyarra Sandy | IT DAT ACADEMY | 13.65s |
5 | Deonne Samuels | IT DAT ACADEMY | 13.88s |
6 | Zikeisha Kelly | Mustangs | 13.94s |
7 | N'Kenna London | IT DAT ACADEMY | 14.35s |
8 | Janella Williams | Mustangs | 14.46s |
9 | Kaya Diamond | IT DAT ACADEMY | 14.50s |
10 | Faith Thomas | IT DAT ACADEMY | 14.85s |
11 | Natalya Nanton | IT DAT ACADEMY | 15.62s |
12 | Jemeika Gibbs | IT DAT ACADEMY | 16.69s |
Under 15 Male
POSITION | NAME | CLUB | TIME |
---|---|---|---|
1 | Israel Cumberbatch | Xcel Track & Field | 12.57s |
2 | Damari Roberts | High Performance | 12.80s |
3 | Daniel Duncan | IT DAT ACADEMY | 12.49s |
4 | Jadiel Hector | Chatoyer | 12.90s |
Under 17 Female
POSITION | NAME | CLUB | TIME |
---|---|---|---|
1 | Shonte Matthias | IT DAT ACADEMY | 12.87s |
2 | Jadiesha Samuel | High Performance | 13.00s |
3 | Shanecia Delpesche | Mustangs | 13.85s |
4 | Skye Williams | IT DAT ACADEMY | 13.97s |
5 | Almarie Providence | Xceed | 14.03s |
6 | Jevanique Horne | Xcel Track & Field | 14.78s |
7 | Briana Williams | Xceed | 14.83s |
Under 17 Male
POSITION | NAME | CLUB | TIME |
---|---|---|---|
1 | Devonric Mack | High Performance | 11.48s |
2 | Keo Davis | IT DAT ACADEMY | 11.60s |
3 | Ricardo Williams | High Performance | 11.76s |
4 | Jayden Herbert | Mustangs | 12.33s |
5 | Leroy Gloster | High Performance | 12.42s |
6 | Jovanie Jacobs | Xcel Track & Field | 12.73s |
7 | Darius Dasouza | Xcel Track & Field | 12.85s |
8 | Zacri Sobers | High Performance | 12.87s |
Under 20 Female
POSITION | NAME | CLUB | TIME |
---|---|---|---|
1 | Ulanda Lewis | High Performance | 11.99s |
2 | Grenisha Thomas | IT DAT ACADEMY | 12.71s |
3 | Andrea Gonsalves | IT DAT ACADEMY | 12.74s |
4 | Daniela Lewis | Xceed | 12.96s |
5 | Mackayla McDowall | IT DAT ACADEMY | 13.06s |
6 | Krishna Edwards | IT DAT ACADEMY | 15.22s |
Under 20 Male
POSITION | NAME | CLUB | TIME |
---|---|---|---|
1 | Kyle Lawrence | IT DAT ACADEMY | 10.76s |
2 | Darren Morgan | High Performance | 11.03s |
3 | Donte McBurnette | IT DAT ACADEMY | 11.16s |
4 | Lewis Slack | IT DAT ACADEMY | 11.44s |
5 | Simon James | High Performance | 11.82s |
6 | Ingliss Daniel | IT DAT ACADEMY | 11.98s |
Open Male
POSITION | NAME | CLUB | TIME |
---|---|---|---|
1 | Sage Primus | IT DAT ACADEMY | 10.85s |
2 | Reuberth Boyde | Speedforce | 11.09s |
3 | Godwyn Roban | Unat | 11.47s |
4 | Kamari Thompson | Mustangs | 11.98s |
400m
Under 17 Female
POSITION | NAME | CLUB | TIME |
---|---|---|---|
1 | Rochelle Bute | IT DAT ACADEMY | 1:14.17s |
Under 17 Male
POSITION | NAME | CLUB | TIME |
---|---|---|---|
1 | Keo Davis | IT DAT ACADEMY | 52.24s |
2 | Mozart Lavia | High Performance | 53.40s |
3 | Maverick Brown | Roses Academy | 55.45s |
4 | Omario Warren | High Performance | 56.87s |
5 | Aaron Wiliams | IT DAT ACADEMY | 58.64s |
6 | Leroy Gloster | High Performance | 59.38s |
7 | Jayden Herbert | Mustangs | 1:00.92s |
8 | Odean Toby | IT DAT ACADEMY | 1:01.18s |
Under 20 Female
POSITION | NAME | CLUB | TIME |
---|---|---|---|
1 | Grenisha Thomas | IT DAT ACADEMY | 59.42s |
2 | Aaliyah Frederick | IT DAT ACADEMY | 1:04.13s |
3 | Briana Nash | IT DAT ACADEMY | 1:07.84s |
4 | Krishna Edwards | IT DAT ACADEMY | 1:14.02s |
Under 20 Male
POSITION | NAME | CLUB | TIME |
---|---|---|---|
1 | Amal Glasgow | Xcel Track & Field | 49.22s |
2 | Darren Morgan | High Perfromance | 49.66s |
3 | Malik Ferdinand | Xcel Track & Field | 49.68s |
4 | Nellie Ambrition | Xcel Track & Field | 50.35s |
5 | Ziv Haywood | IT DAT ACEDEMY | 52.04s |
6 | Miles Hamilton | Xcel Track & Field | 53.12s |
7 | Romaul James | High Perfromance | 55.56s |
Open Male
POSITION | NAME | CLUB | TIME |
---|---|---|---|
1 | Sage Primus | IT DAT ACADEMY | 49.60s |
2 | Desroy Jordan | Xcel Track & Field | 50.45s |
3 | Lawrence Arthur | Xcel Track & Field | 52.12s |
4 | Hasheem Daniel | IT DAT ACADEMY | 52.30s |
5 | Javier Welcome | High Performance | 53.87s |
6 | Kamari Thompson | Mustangs | 55.75s |