Male National Indoor Record
EVENT | RECORD | NAME | YEAR |
---|---|---|---|
60m | 6.73s | Kemroy Cupid | 2021 |
200m | 21.02s | Kimorie Shearman | 2020 |
400m | 46.76s | Kimorie Shearman | 2020 |
800m | 1:46.81s | Handal Roban | 2024 |
1000m | 2:24.08s | Handal Roban | 2023 |
1500m | 3:59.95s | Delhonni Nicol-Samuel | 2018 |
Mile | 4:19.52s | Delhonni Nicol-Samuel | 2013 |
3000m | 8:26.20s | Delhonni Nicol-Samuel | 2018 |
5000m | 14:45.93s | Delhonni Nicol-Samuel | 2015 |
Hugh Jump | 2.05m | Verrol Sam | 2024 |
Long Jump | 7.88m | Uroy Ryan | 2025 |
Triple Jump | 16.04m | Dwight Joseph | 1999 |
Shot Put | 18.13m | Adonson Shallow | 2010 |
Weight Throw | 22.33m | Adonson Shallow | 2011 |
Female National Indoor Records
EVENT | RECORD | NAME | YEAR |
---|---|---|---|
60m | 7.18s | Natasha MAyers | 2002 |
200m | 23.24s | Kineke Alexander | 2014 |
400m | 51.48s | Kineke Alexander | 2007 |
800m | 1:58.69s | Shafiqua Maloney | 2024 |
1500m | 4:23.16s | Bigna Samuel | 1995 |
Mile | 4:33.68s | Shafiqua Maloney | 2024 |
60m Hurdles | 8.67s | Grenisha Thomas | 2025 |
Long Jump | 6.15m | Mikiesha Welcome | 2020 |
Triple Jump | 14.21m | Mikiesha Welcome | 2023 |
Senior Male National Records
EVENT | RECORD | NAME | YEAR |
---|---|---|---|
100m | 10.13s | EARL SIMMONDS | 2024 |
200m | 20.59s | COURTNEY WILLIAMS | 2015 |
400m | 45.19s | ESWORTH COOMBS | 1997 |
800m | 1:45.36s | HANDAL ROBAN | 2024 |
1500m | 3:46.20s | DELHONNI NICOL-SAMUEL | 2016 |
3000m | 8:54.66s | DELHONNI NICOL-SAMUEL | 2008 |
5000m | 14:31.50s | PAMENOS BALLANTYNE | 1998 |
10 000m | 29:58.30s | PAMENOS BALLANTYNE | 1998 |
100M HURDLES | 16.65s | RONALD DIBIQUE | 2006 |
400M HURDLES | 51.70s | FITZ-ALLEN CRICK | 2003 |
4X100M | 40.02s | SAGE PRIMUS | 2022 |
EARL SIMMONDS | |||
JAVON RAWLINS | |||
MCKISH COMPTON | |||
4X400M | 3:06.92s | JOEL MASCOL | 1996 |
EVERSLEY LINLEY | |||
KAMBON SAMPSON | |||
ESWORTH COOMBS | |||
POLE VAULT | 3.80m | TEDRE O'NEIL | 2023 |
HIGH JUMP | 2.10m | VERROL SAM | 2024 |
LONG JUMP | 8.08m | CLAYTON LATHAM | 2008 |
TRIPLE JUMP | 16.07m | JUMMONE EXETER | 2017 |
DISCUS | 61.15m | ADONSON SHALLOW | 2005 |
SHOT PUT | 18.57m | ADONSON SHALLOW | 2010 |
HAMMER | 70.41m | ADONSON SHALLOW | 2013 |
JAVELIN | 60.97m | ADONSON SHALLOW | 2010 |
DECATHLON | 4759 pts | GODWYN ROBAN | 2022 |
10K | 29:49.00s | PAMENOS BALLANTYNE | 1999 |
HALF MARATHON | 1:05:43.00s | PAMENOS BALLANTYNE | 2002 |
MARATHON | 2:15:30.00s | PAMENOS BALLANTYNE | 2003 |
Senior Female National Records
EVENT | RECORD | NAME | YEAR |
---|---|---|---|
100M | 11.02s | NATASHA MAYERS | 2002 |
200M | 22.80s | NATASHA MAYERS | 2002 |
400M | 50.63s | SHAFIQUA MALONEY | 2024 |
800M | 1:57.59s | SHAFIQUA MALONEY | 2024 |
1500M | 4:14.60s | SHAFIQUA MALONEY | 2024 |
3000M | 9:31.37s | BIGNA SAMUEL | 1994 |
100M HURDLES | 13.92s | YVETTE HAYNES | 1992 |
400M HURDLES | 57.62s | ODESHIA NANTON | 2024 |
4X100M | 42.21s | CURLAN FRANCIS | 1998 |
YAKKA FARREL | |||
KAREN RICHARDSON | |||
SIMONE NANTON | |||
4X400M | 3:48.24s | ANNICEA RICHARDS | 2019 |
SHAFIQUA MALONEY | |||
ZITA VINCENT | |||
TAMARA WOODLEY | |||
HIGH JUMP | 1.73M | MARVETTE COLLIS | 1994 |
LONG JUMP | 6.21M | MARVETTE COLLIS | 1994 |
TRIPLE JUMP | 14.01M | MIKIESHA WELCOME | 2023 |
DISCUS | 39.18M | GENITA LEWIS | 1990 |
SHOT PUT | 12.94M | JACQUELINE ROSS | 1988 |
HAMMER | 43.14M | NIKLEAN MCLEAN | 2016 |
JAVELIN | 31.90M | SHANIQUE DESHONG | 2007 |
HEPTATHLON | 4847 PTS | JACQUELINE ROSS | 1988 |
10K | 47:53.60s | LINDA MCDOWALL | 2016 |
HALF MARATHON | 1:27:41.00s | LINDA MCDOWALL | 2016 |
MARATHON | 3:18:44S | ADELAIDE CARRINGTON | 2003 |
U-20 Male National Records
Kyle Lawrence
| |||
U-20 Female National Records
EVENT | RECORD | NAME | YEAR |
---|---|---|---|
100m | 11.77s | Ulanda Lewis | 2019 |
200m | 23.87s | Tyhra Charles | 2023 |
400m | 51.71s | Kineke Alexander | 2001 |
800m | 2:18.16s | Bigna Samuel | 1982 |
1500m | 4:51.35s | Bigna Samuel | 1983 |
3000m | 11:09.56s | Zita Vincent | 2017 |
400m Hurdles | 1:03.12s | Grenisha Thomas | 2020 |
4X100m | 48.21s | Team SVG | 1998 |
4X400m | 3:48.24s | Annicea Richards | 2018 |
Shafiqua Maloney | |||
Zita Vincent | |||
Tamara Woodley | |||
High Jump | 1.72m | Angenella Young | 1985 |
Long Jump | 6.13m | Jacqueline Ross | 1988 |
Triple Jump | 13.15m | Mikiesha Welcome | 2019 |
Discus | 36.99m | Krystal Foster | 2018 |
Shot Put | 11.80m | N. McDowall | 2000 |
Heptathlon | 3661 pts | Gail-Ann John | 2022 |
ISSAC Junior Boys Records
EVENT | RECORD | ATHLETE | SCHOOL | YEAR |
---|---|---|---|---|
100m | 12.34s | Romario McDowall | St. Martin's Secondary | 2022 |
200m | 25.26s | Kevin Williams | St. Martin's Secondary | 2023 |
400m | 57.48s | Jamaul Alexander | Troumaca Ontario | 2024 |
1000m | 3:06.28s | Mickal Stapleton | Troumaca Ontario | 2024 |
4X100m | 50.06s | St. Martin's Secondary | 2023 | |
4X200m | 1:45.34s | St. Martin's Secondary | 2023 | |
Long Jump | 5.92m | Jean Cummings | St. Martin's Secondary | 1995 |
High Jump | 1.68m | Jumal Lewis | Emmanuelle High Kingstown | 1999 |
Shot Put | 11.51m | Zachary Lynch | Bishop's College Kingstown | 1997 |
Discus | 27.96m | Jolano Joseph | St. Martin's Secondary | 2019 |
ISSAC Junior Girls Records
EVENT | RECORD | ATHLETE | SCHOOL | YEAR |
---|---|---|---|---|
100M | 13.10s | Shykeina Francis | Central Leeward Secondary | 2022 |
200M | 26.62s | Shykeina Francis | Central Leeward Secondary | 2022 |
400M | 1:02.35s | Ariel Stephens | Central Leeward Secondary | 2024 |
1000m | 3:18.69s | Ayah Stapleton | Central Leeward Secondary | 2024 |
4X100m | 53.64s | Georgetown Secondary | 2024 | |
4X200m | 1:53.87s | Union Island Secondary | 2024 | |
Long Jump | 5.06m | Marvette Collis | Central Leeward Secondary | 1986 |
High Jump | 1.68m | Sancho Lyttle | Girl's High School | 1998 |
Shot Put | 9.20m | Clemencia McIntosh | St. Joseph's Convent Marriaqua | 2018 |
DISCUS | 20.73m | Anna Patterson | St. Joseph's Convent Marriaqua | 2019 |
ISSAC Intermediate Boys Records
EVENT | RECORD | ATHLETE | SCHOOL | YEAR |
---|---|---|---|---|
100m | 11.15s | Keo Davis | St. Vincent Grammar Sch. | 2022 |
200m | 21.79s | Keo Davis | St. Vincent Grammar Sch. | 2022 |
400m | 49.90s | Keo Davis | St. Vincent Grammar Sch. | 2022 |
800m | 2:03.63s | Zichri Hepburn | Central Leeward Sec. | 2022 |
1500m | 4:25.53s | Zichri Hepburn | Central Leeward Sec. | 2022 |
4x100m | 44.45s | St. Vincent Grammar Sch. | 2024 | |
4x400m | 3:32.69s | Central Leeward Sec. | 2023 | |
Long Jump | 6.57m | Najima Burgin | Bishop's College Kingstown | 2013 |
Triple Jump | 13.94m | Javon Rawlins | St. Vincent Grammar Sch. | 2016 |
High Jump | 1.90m | J'aivar Cato | Thomas Saunders Sec. | 2023 |
Shot Put | 14.86m | Adonson Shallow | Dr. J. P. Eustace Mem. | 2002 |
Discus | 37.10m | Oral Roberts | St. Vincent Grammar Sch. | 1990 |
ISSAC Intermediate Girls Records
EVENT | RECORD | ATHLETE | SCHOOL | YEAR |
---|---|---|---|---|
100m | 12.25s | Shaquania Jacobs | Thomas Saunders Sec. | 2023 |
200m | 24.78s | Shykeina Francis | Central Leeward Sec. | 2024 |
400m | 59.76s | Shykeina Francis | Central Leeward Sec. | 2024 |
800m | 2:31.59s | Kesian John | Central Leeward Sec. | 2023 |
1500m | 5:14.55s | Zekisha Kelly | Troumaca Ontario Sec. | 2023 |
4x100m | 50.32s | Central Leeward Sec. | 2024 | |
4x400m | 4:16.50s | Troumaca Ontario Sec. | 2023 | |
Long Jump | 5.65m | Marvette Collis | Barrouallie Sec. | 1990 |
Triple Jump | 10.80m | Shahalia Lynch | Central Leeward Sec. | 2016 |
High Jump | 1.55m | Sancho Lyttle | Girl's High Sch. | 1999 |
Amaia Edwards | St. Joseph's Convent Kingstown | 2019 | ||
Shot Put | 11.71m | Sancho Lyttle | Girl's High School | 1999 |
Discus | 29.24m | Krystal Foster | Girl's High School | 2017 |
ISSAC Senior Boys Records
EVENT | RECORD | ATHLETE | SCHOOL | YEAR |
---|---|---|---|---|
100m | 10.70s | Keo Davis | St. Vincent Grammar Sch. | 2024 |
200m | 21.28s | Keo Davis | St. Vincent Grammar Sch. | 2024 |
400m | 48.48s | Ajay Delpesche | Troumaca Ontario Sec. | 2023 |
800m | 1:57.50s | Mitchron John | Georgetown Sec. | 2024 |
1500m | 4:11.40s | Zichri Hepburn | Troumaca Ontario Sec. | 2024 |
5000m Open | 17:05.71s | Zichri Hepburn | Troumaca Ontario Sec. | 2022 |
4x100m | 42.47s | Troumaca Ontario Sec. | 2024 | |
4x400m | 3:25.90s | St. Vincent Grammar Sch. | 2024 | |
Long Jump | 7.10m | Kevin Bailey | St. Martin's Sec. | 1998 |
Triple Jump | 14.15m | Ken-Lee Clarke | Dr. J. P. Eustace Mem. | 2017 |
High Jump | 1.96m | Sylmond Jack | St. Vincent Grammar Sch. | 1999 |
Shot Put | 16.94m | Adonson Shallow | Dr. J. P. Eustace Mem. | 2003 |
Discus | 51.23m | Adonson Shallow | Dr. J. P. Eustace Mem. | 2005 |
ISSAC Senior Girls Records
EVENT | RECORD | ATHLETE | SCHOOL | YEAR |
---|---|---|---|---|
100m | 12.56s | Shaquania Jacobs | Thomas Saunders Sec. | 2024 |
200m | 25.27s | Shaquania Jacobs | Thomas Saunders Sec. | 2024 |
400m | 59.37s | Shaquania Jacobs | Thomas Saunders Sec. | 2024 |
800m | 2:31.24s | Kacey Robinson | Bishop's College Kingstown | 2024 |
1500m | 5:28.90s | Ashanti Richards | Central Leeward Sec. | 2022 |
3000m Open | 13:17.93s | Ashanti Richards | Central Leeward Sec. | 2022 |
4x100m | 49.81s | Central Leeward Sec. | 2022 | |
4x400m | 4:13.79s | Central Leeward Sec. | 2022 | |
Long Jump | 5.82m | Jaqueline Ross | Bishop's College Kingstown | 1987 |
Triple Jump | 11.23m | Nicky-Ann Stephens | Thomas Saunders Sec. | 2013 |
High Jump | 1.72m | Angenella Young | St. Vincent Technical Coll. | 1985 |
Shot Put | 11.80m | N. McDowall | 2000 | |
Discus | 33.34m | Krystal Foster | Girl's High School | 2018 |
IPSAC U7 Boys Records
EVENT | RECORD | ATHLETE | SCHOOL | YEAR |
---|---|---|---|---|
50m | 8.41s | Tre'on Cato | Canouan Government | 2023 |
80m | 13.74s | Jerande Stephens | Questelles Government | 2022 |
4x50m | 37.38s | Lauders Primary | 2024 | |
Ball Throw | 25.34s | Reo Stowe | Pagent Farm Government | 2014 |
IPSAC U9 Boys Records
EVENT | RECORD | ATHLETE | SCHOOL | YEAR |
---|---|---|---|---|
50m | 7.98s | Tre'on Cato | Canouan Governmenmt | 2025 |
80m | 12.11s | Rya Peters | Pamelus Burke Government | 2022 |
150m | 22.92s | Zhandell Ballantyne | Stephanie Browne Primary | 2024 |
4x80m | 50.10s | Chateaubelair Methodist | 2022 | |
Ball Throw | 39.50m | Josiah Robertson | Rose Hall Government | 2014 |
IPSAC U9 Girls Records
EVENT | RECORD | NAME | SCHOOL | YEAR |
---|---|---|---|---|
50M | 8.13s | Aurellya Dibique | Owia Gov | 2022 |
80M | 12.50s | Aurellya Dibique | Owia Gov | 2022 |
150M | 24.36s | Azaliah Richards | Questelles Gov | 2023 |
4x80M | 45.35s | Kingstown Prep School | 2023 | |
BALL THROW | 25.64m | Deonna Lampkin | Paget Farm Gov | 2014 |
IPSAC U11 Boys Records
EVENT | RECORD | ATHLETE | SCHOOL | YEAR |
---|---|---|---|---|
80m | 11.20s | Jaheim Joseph | Questelles Govenrment | 2022 |
150m | 21.18s | Jaheim Joseph | Questelles Govenrment | 2022 |
300m | 47.36s | Kamar Allen | Canouan Government | 2024 |
4x80m | 45.98s | Kingstown Prep School | 2025 | |
4x150m | 1:28.56s | Kingstown Prep Schooll | 2025 | |
Long Jump | 4.13m | Kareem Davis | Kingstown Prep School | 2016 |
High Jump | 1.20m | Malique Wilson | Stubbs Government | 2019 |
Keverson Kydd | Paget Farm Government | 2023 | ||
Alran Peters | Paget Farm Government | 2023 |
IPSAC U11 Girls Records
EVENT | RECORD | ATHLETE | SCHOOL | YEAR |
---|---|---|---|---|
80m | 11.71s | Azaliah Richards | Questelles Government | 2025 |
150m | 21.76s | Sky Cain | Georgetown Government | 2024 |
300m | 49.23s | Tiana Duncan | St. Mary's R.C. | 2025 |
4X80M | 48.46s | Kingstown Prep School | 2024 | |
4X150M | 1:32.97s | Kingstown Prep School | 2025 | |
Long Jump | 3.57m | On'e Williams | Buccament Government | 2016 |
High Jump | 1.20m | Maykaylah Cruickshank | Kingstown Prep School | 2019 |
Katriel Bailey | Kingstown Prep School | 2022 |
IPSAC U15 Boys Records
EVENT | RECORD | ATHLETE | SCHOOL | YEAR |
---|---|---|---|---|
80m | 10.27s | Clifford Phillips | Stephanie Browne Primary | 2025 |
150m | 18.49s | Chrisroy Stowe | Paget Farm Government | 2023 |
300m | 39.40s | Clifford Phillips | Stephanie Browne Primary | 2025 |
800m Open | 2.13.60s | Emrol Snagg | Canouan Gov. | 2024 |
4x80m | 42.94s | Stephanie Browne Primary | 2023 | |
4x200m | 1:52.04s | Kingstown Prep School | 2023 | |
Long Jump | 4.55m | Tyrique Bushay | Layou Government | 2015 |
High Jump | 1.50m | J'aivar Cato | St. Mary's R.C. | 2019 |
IPSAC U15 Girls Records
EVENT | RECORD | ATHLETE | SCHOOL | YEAR |
---|---|---|---|---|
80m | 11.21m | Jomeilia Alexander | Stephanie Browne Primary | 2023 |
150m | 20.79s | Sophia Compton | Paget Farm Gov. | 2024 |
300m | 44.38s | Jomeilia Alexander | Stephanie Browne Primary | 2023 |
600m Open | 4:48.05s | Sophia Compton | Paget Farm Gov. | 2024 |
4x80m | 45.35s | Kingstown Prep School | 2023 | |
4x200m | 1:59.15s | Kingstown Prep School | 2025 | |
Long Jump | 3.87m | Katriel Bailey | Kingstown Prep School | 2022 |
High Jump | 1.35m | Zamesha Myle | Buccament Gov. | 2014 |
Reonique Bacchus | Stubbs Gov. | 2017 | ||
Katriel Bailey | Kingstown Prep School | 2023 |